SC 1600
FEATURES
- Superior chemical resistance (acids, solvents, refrigerants, water
- Low bolt load
- No ageing
- Excellent compressibility
- Superior sealability
- No water absorption
- Non - flammable
- Easy mainenance (assembling/disassembling)
- Complies with FDA 21 CFR 177.1550
In compliance with TA-Luft VDI 2240
Properties
Color: Light Blue
Property | Unit | Method | Value |
---|---|---|---|
Pressure, max | bar | / | 60 |
Temperature, min | °C | / | -200 |
Temperature, max | °C | / | 260 |
P x T, max | bar x °C | / | 11000 |
Density | g/cm3 | ASTM D792 | 1.6 |
Compression Modulus Room Temperature - 20 Mpa KSW | % | DIN 28090-2 | 25 |
Modulo di Compressione 150°C - 20 Mpa - 16 ore WSW | % | DIN 28090-2 | 7 |
Creep Relaxation Room Temperature - 1 Mpa KRW | % | DIN 28090-2 | 32 |
Compression Modulus 150°C - 20 Mpa - 16 hours WSW | % | DIN 28090-2 | 5 |
Recovery | mm | DIN 28090-2 | 0.07 |
Leakage Rate with nitrogen N2, 40bar, 32 N/mm2 | mg/s/m | DIN 28090-2 | |
Leakage Rate with nitrogen N2, 40bar, 32 N/mm2 | cm3 /min | DIN 3535 | 0.02 |
Compression Creep 150°C - 30 N/mm2 | N/mm2 | DIN 52913 | 14 |
Color: Light Blue
Sizes | |||
---|---|---|---|
Dimensions mm | Toll. mm | Thickness mm | Toll. mm |
1500 x 1500 | +20 - 0 | 1,5 - 2,0 - 3,0 | +10% - 10% |
PROPERTIES
Propiedades | Unit | Método | Valor |
---|---|---|---|
Presión máxima | bar | / | 60 |
Temperatura minima | °C | / | -200 |
Temperatura máxima | °C | / | 260 |
P x T, max | bar x °C | / | 11,000 |
Densidad | g/cm3 | ASTM D792 | 1.6 |
Modulo di Compressione Temperatura Ambiente - 20 Mpa KSW | % | DIN 28090-2 | 25 |
Recupero Elastico Temperatura Ambiente - 1 Mpa KRW | % | DIN 28090-2 | 7 |
Modulo di Compressione 150°C - 20 Mpa - 16 ore WSW | % | DIN 28090-2 | 32 |
Recupero Elastico 150°C - 1 Mpa - 16 ore WRW | % | DIN 28090-2 | 5 |
Recuperación | mm | DIN 28090-2 | 0.07 |
Tasa de fuga | mg/s/m | DIN 28090-2 | |
Tasa de fuga with nitrogen N2, 40bar, 32 N/mm2 | cm3 /min | DIN 3535 | 0.02 |
Deslizamiento de compresión 150°C - 30 N/mm2 | N/mm2 | DIN 52913 | 14 |
Color: Blu chiaro
Propriedades | Unit | Método | Valor |
---|---|---|---|
Presión máxima | bar | / | 85 |
Temperatura minima | °C | / | -200 |
Temperatura máxima | °C | / | 260 |
P x T, max | bar x °C | / | 12,000 |
Densidad | g/cm3 | ASTM D792 | 2.2 |
Compression Modulus Room Temperature - 20 Mpa KSW | % | DIN 28090-2 | 8 |
Módulos de compresión 150°C – 20 Mpa – 16 horas WSW | % | DIN 28090-2 | 3 |
Creep Relaxation Room Temperature - 1 Mpa KRW | % | DIN 28090-2 | 15 |
Compression Modulus 150°C - 20 Mpa - 16 hours WSW | % | DIN 28090-2 | 4 |
Recuperación | mm | DIN 28090-2 | 0.07 |
Tasa de fuga with nitrogen N2, 40bar, 32 N/mm2 | mg/s/m | DIN 28090-2 | < 0,01 |
Tasa de fuga with nitrogen N2, 40bar, 32 N/mm2 | cm3 /min | DIN 3535 | 0.02 |
Deslizamiento de compresión 150°C - 30 N/mm2 | N/mm2 | DIN 52913 | 16.5 |
Compression Creep 175°C - 50 N/mm2 | N/mm2 | DIN 52913 | 29 |